Here’s a tabular comparison between a plunge pool and a pothole:
Aspect | Plunge Pool | Pothole |
---|---|---|
Formation | Created by the erosive action of waterfalls or cascading water | Formed by the swirling action of fast-flowing water in river channels |
Location | Located at the base of waterfalls or rapids | Typically found along riverbeds or in rocky stream channels |
Size | Can vary in size, ranging from small basins to larger pools | Relatively smaller in size, often resembling cylindrical holes |
Depth | Can be relatively deep, depending on the erosional process | Generally shallower in depth compared to plunge pools |
Shape | Typically has a basin-like shape with a concave or circular form | Often has a cylindrical or irregular shape |
Water Flow | Receives the force of falling or cascading water from above | Experiences the turbulent flow of water along the river channel |
Erosion | Creates a deep depression through the erosive force of water | Forms through hydraulic action and abrasion by sediment particles |
Geomorphological Impact | Can contribute to the formation of canyons or gorges | May create distinctive depressions or pothole landscapes |
Examples | Fairy Pools in Scotland; Niagara Falls plunge pools | Glen Potholes in Scotland; Boulder Potholes in the United States |
It’s important to note that both plunge pools and potholes are features formed by the erosive action of water, but their distinct locations and formation processes result in some differences.